| min before the start | Actions | 
|---|---|
| - 16' | referees: check IDs, check net height teams: warm-up with or without ball  | 
| 16' | Net height check by the referees | 
| 15' | Coin toss, signatures of the captains and coaches of both teams on the score sheet | 
| 14' | First referee whistles for the official warm-up (players wear uniforms) | 
| 12' | 2nd referee collects the line up sheets of both teams | 
| 6' | Inform coaches that the official warm-up lasts for two more minutes | 
| 4' | End of official warm-up, players move to their benches | 
| 3' | Presentation of the teams and referees in the middle of the court | 
| 0' | Authorization of the first service | 
General:
Ab 30 Minuten vor Spielbeginn:
(adaptiert nach H. Sodja, 2008)
Download: Spielablaufprotokoll
Texts and pictures are published under:
Videos are published under: