[unchecked revision] | [checked revision] |
imported>Gesc No edit summary |
Schirgerno (talk | contribs) No edit summary |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''' | <loop_area type="notice">The following '''examples''' are intended to illustrate attack hit faults. Typical game scenes are used as examples.</loop_area> | ||
'''Situation 1:<br />''' | |||
<loop_figure title=" | A back-row player attacks a ball completely higher than the top of the net from the backfield but touches the attack line when taking off. | ||
[[File:Angriffsfehler_hinterspielerangriff. | |||
The error only occurs when the ball has crossed the net completely or is touched by a blocker. | |||
<loop_figure title="Attack hit fault" description="A back-row play completes an attack higher than the top of the net, taking off from the front zone" id="5fb66a9f59a16"> | |||
[[File:Angriffsfehler_hinterspielerangriff.png|640px|link=File:Angriffsfehler_hinterspielerangriff.png]] | |||
</loop_figure> | </loop_figure> | ||
<loop_media type="video" title="Attack hit fault- back-row player" description="The attacker touches the front zone when taking off, completing an attack higher than the top of the net" render="false" id="5fb66a9f59a1f"> | |||
{{#ev:youtube|V7lBvUu8vPg|640}} | |||
</loop_media> | |||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
''' | '''Situation 2:<br />''' | ||
A libero plays the ball, which is completely higher than the top of the net, while jumping with outstretched arms. | |||
<loop_figure title=" | ''(Neither jumping nor outstretched arms are decisive here, only whether the ball is completely higher than the top of the net)'' | ||
[[File:Angriffsfehler_liberoangriff. | |||
<loop_figure title="Attack hit fault" description="A libero completes an attack higher than the top of the net" id="5fb66a9f59a26"> | |||
[[File:Angriffsfehler_liberoangriff.png|640px|link=File:Angriffsfehler_liberoangriff.png]] | |||
</loop_figure> | </loop_figure> | ||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
''' | '''Situation 3:<br />''' | ||
A ball is played by a libero in the front zone with an overhead finger pass. An attacker completes an attack higher than the top of the net. | |||
Balls that are played by a libero using and overhead finger pass from the front zone may not be played to the opponent by any player higher than the top of the net, neither from the front zone nor from the back zone. | |||
<loop_figure title="Attack hit fault" description="An attacker completes an attack after an overhand finger pass from the libero from the front zone" id="5fb66a9f59a2d"> | |||
<loop_figure title=" | [[File:Angriffsfehler_liberozuspiel.png|640px|link=File:Angriffsfehler_liberozuspiel.png]] | ||
[[File:Angriffsfehler_liberozuspiel. | |||
</loop_figure> | </loop_figure> | ||
<loop_media type="video" title="Attack hit fault" description="A player completes an attack after an overhand finger pass from the libero from the front zone" render="false" id="5fb66a9f59a35"> | |||
{{#ev:youtube|s23Jh06s8lU|640}} | |||
</loop_media> | |||
<br /> | |||
<loop_media type="video" title="Attack hit fault" description="A player completes an attack after an overhand finger pass from the libero from the front zone" render="false" id="5fb262cf5fb00"> | |||
{{#ev:youtube|oLH-ACHZseU|640}} | |||
</loop_media> | |||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
''' | '''Situation 4:<br />''' | ||
A player jumps on a short service and plays the ball, which is still completely higher than the top of the net and above the front zone, directly back to the opponent. The ball is not close to the net. | |||
<loop_figure title=" | <loop_figure title="Attack hit fault" description="A player jumps on a short service and plays the ball, which is still completely higher than the top of the net and above the front zone, directly back to the opponent" id="5fb66a9f59a3c"> | ||
[[File:Angriffsfehler_servicezurueckspielen. | [[File:Angriffsfehler_servicezurueckspielen.png|640px|link=File:Angriffsfehler_servicezurueckspielen.png]] | ||
</loop_figure> | </loop_figure> | ||
< | <loop_sidebar title="License" page="CC" position="right"/> |
The following examples are intended to illustrate attack hit faults. Typical game scenes are used as examples.
Situation 1:
A back-row player attacks a ball completely higher than the top of the net from the backfield but touches the attack line when taking off.
The error only occurs when the ball has crossed the net completely or is touched by a blocker.
When you load this media, content is loaded by the service providers and your IP address is transfered to them.
Situation 2:
A libero plays the ball, which is completely higher than the top of the net, while jumping with outstretched arms.
(Neither jumping nor outstretched arms are decisive here, only whether the ball is completely higher than the top of the net)
Situation 3:
A ball is played by a libero in the front zone with an overhead finger pass. An attacker completes an attack higher than the top of the net.
Balls that are played by a libero using and overhead finger pass from the front zone may not be played to the opponent by any player higher than the top of the net, neither from the front zone nor from the back zone.
When you load this media, content is loaded by the service providers and your IP address is transfered to them.
When you load this media, content is loaded by the service providers and your IP address is transfered to them.
Situation 4:
A player jumps on a short service and plays the ball, which is still completely higher than the top of the net and above the front zone, directly back to the opponent. The ball is not close to the net.
Texts and pictures are published under:
Videos are published under: