[unchecked revision] | [checked revision] |
imported>Gesc m (→Läufer 4) |
Schirgerno (talk | contribs) m (Schirgerno moved page Positional faults to Positions) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
It is the second referee's duty to check on the positions of the receiving team. | |||
<loop_area type="important"> | <loop_area type="important">The feet of the players are relevant for determining whether there is a positional fault or not. The players have to be lined up correctly at the service hit.</loop_area> | ||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
==== | ==== Explanation of the positions ==== | ||
<loop_figure title=" | <loop_figure title="Position 1" description="Position 1 must not be completely closer to the center line than position 2. Position 1 must have one part of its foot closer or as close to the sideline as one part of a foot from position 6." id="5fb66aa5d8bf0"> | ||
[[File:Position1.jpg|link=File:Position1.jpg]] | [[File:Position1.jpg|link=File:Position1.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 11: | Line 11: | ||
<hr /> | <hr /> | ||
<br /> | <br /> | ||
<loop_figure title=" | <loop_figure title="Position 6" description="Position 6 must not be completely closer to the center line than position 3. Position 6 must not be completely closer to the left sideline than position 5 or completely closer to the right sideline than position 1." id="630236d856f4c"> | ||
[[File:Position6.jpg|link=File:Position6.jpg]] | [[File:Position6.jpg|link=File:Position6.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 17: | Line 17: | ||
<hr /> | <hr /> | ||
<br /> | <br /> | ||
<loop_figure title=" | <loop_figure title="Position 5" description="Position 5 must have one part of a foot closer or as close to the left sideline as one part of a foot of position 6 and must not be completely closer to the center line than position 4." id="5fb66aa5d8c05"> | ||
[[File:Position5.jpg|link=File:Position5.jpg]] | [[File:Position5.jpg|link=File:Position5.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 23: | Line 23: | ||
<hr /> | <hr /> | ||
<br /> | <br /> | ||
<loop_figure title=" | <loop_figure title="Position 4" description="Position 4 must have one part of a foot closer or as close to the center line as one part of a foot of position 5 and must be with one part of a foot closer or as close to left sideline as one part of a foot of position 3." id="5fb66aa5d8c0d"> | ||
[[File:Position4.jpg|link=File:Position4.jpg]] | [[File:Position4.jpg|link=File:Position4.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 29: | Line 29: | ||
<hr /> | <hr /> | ||
<br /> | <br /> | ||
<loop_figure title=" | <loop_figure title="Position 3" description="Position 3 must have one part of a foot closer or as close to the center line as a part of a foot of position 6. Position 3 must not be completely closer to the left sideline than position 4 or completely closer to the right sideline than position 2." id="5fb66aa5d8c16"> | ||
[[File:Position3.jpg|link=File:Position3.jpg]] | [[File:Position3.jpg|link=File:Position3.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 35: | Line 35: | ||
<hr /> | <hr /> | ||
<br /> | <br /> | ||
<loop_figure title=" | <loop_figure title="Position 2" description="Position 2 must have one part of a foot closer or as close to the center line as one part of a foot from position 1 and must have one part of a foot closer or as close to the right sideline as one part of a foot from position 3." id="5fb66aa5d8c1e"> | ||
[[File:Position2.jpg|link=File:Position2.jpg]] | [[File:Position2.jpg|link=File:Position2.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 42: | Line 42: | ||
<br /> | <br /> | ||
< | In the following chapter, the setter's positions and typically occurring position faults are explained: | ||
==== Setter in position 1 ==== | |||
<loop_figure title="Typical line-up with the setter on position 1" id="5fb66aa5d8c27"> | |||
[[File:Laeufer1.png|640px|link=File:Laeufer1.png]] | |||
</loop_figure> | |||
'''Focus of the second referee:'''<br /> | |||
Position 4 has to be closer to the center line than positon 5. Make sure to have an eye on the setter, who might be running early and end up closer to the center line than position 2 at the service. | |||
=== | <loop_media type="video" title="Setter position 1" description="Setter position 1 - The player is at least the same distance away as the player in position 2, so this line-up is correct." id="63023360d6e42"> | ||
{{#ev:youtube|afjq8AVjc7s|640}} | |||
</loop_media> | |||
</ | |||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
==== | ==== Setter in position 6 ==== | ||
<loop_figure title=" | <loop_figure title="Typical line-up with the setter on position 6" id="5fb66aa5d8c2f"> | ||
[[File:Laeufer6. | [[File:Laeufer6.png|640px|link=File:Laeufer6.png]] | ||
</loop_figure> | </loop_figure> | ||
'''Focus of the second referee:'''<br /> | |||
The setter on position 6 has to be "between" positions 1 and 5 and further away from the net than position 3. | |||
<loop_media type="video" title="Positional fault setter position 6" description="In the first example, the setter in position 6 is still correct; in the second example, position 6 is completely in front of position 3, therefore, it is a fault." id="6302327fc1dd8"> | |||
{{#ev:youtube|wBR6tA4P8x4|640}} | |||
</loop_media> | |||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
==== | |||
<loop_figure title=" | ==== Setter in position 5 ==== | ||
[[File:Laeufer5. | <loop_figure title="Typical line-up with the setter on position 5" id="5fb66aa5d8c38"> | ||
[[File:Laeufer5.png|640px|link=File:Laeufer5.png]] | |||
</loop_figure> | </loop_figure> | ||
'''Focus of the second referee:'''<br /> | |||
Make sure the setter on position 5 is further away from the center line than position 4 and, at least with one part of the foot, closer to the left side line than position 6. In addition, position 3 has to be closer to the center line than position 6. <br /> | |||
<br /> | |||
<hr /> | <hr /> | ||
==== | |||
<loop_figure title=" | ==== Setter in position 4 ==== | ||
[[File:Laeufer4. | <loop_figure title="Typical line-up with the setter on position 4" id="5fb66aa5d8c40"> | ||
[[File:Laeufer4.png|640px|link=File:Laeufer4.png]] | |||
</loop_figure> | </loop_figure> | ||
'''Focus of the second referee:'''<br /> | |||
Focus on the setter, who might be running early and, therefore, make position 3 closer to the left side line than position 4. Sometimes the opposite hitter, position 1, lines up incorrectly, somewhere between position 5 and 6. | |||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
==== | ==== Setter in position 3 ==== | ||
<loop_figure title=" | <loop_figure title="Typical line-up with the setter on position 3" id="5fb66aa5d8c51"> | ||
[[File:Laeufer3. | [[File:Laeufer3.png|640px|link=File:Laeufer3.png]] | ||
</loop_figure> | </loop_figure> | ||
'''Focus of the second referee:'''<br /> | |||
The opposite hitter on position 6 has to be "between" the players on position 5 and 1. The player on positon 2 has to be closer to the center line than position 1. | |||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
==== | ==== Setter in position 2 ==== | ||
<loop_figure title=" | <loop_figure title="Typical line-up with the setter on position 2" id="5fb66aa5d8c5b"> | ||
[[File:Laeufer2. | [[File:Laeufer2.png|640px|link=File:Laeufer2.png]] | ||
</loop_figure> | </loop_figure> | ||
'''Focus of the second referee:'''<br /> | |||
The player on position 4 has to be closer to the left side line than position 3. Position 3 has to be closer to the center line than position 6.<br /> | |||
<br /> | |||
<hr /> | <hr /> | ||
<loop_sidebar title="License" page="CC" position="right"/> |
It is the second referee's duty to check on the positions of the receiving team.
The feet of the players are relevant for determining whether there is a positional fault or not. The players have to be lined up correctly at the service hit.
In the following chapter, the setter's positions and typically occurring position faults are explained:
Focus of the second referee:
Position 4 has to be closer to the center line than positon 5. Make sure to have an eye on the setter, who might be running early and end up closer to the center line than position 2 at the service.
When you load this media, content is loaded by the service providers and your IP address is transfered to them.
Focus of the second referee:
The setter on position 6 has to be "between" positions 1 and 5 and further away from the net than position 3.
When you load this media, content is loaded by the service providers and your IP address is transfered to them.
Focus of the second referee:
Make sure the setter on position 5 is further away from the center line than position 4 and, at least with one part of the foot, closer to the left side line than position 6. In addition, position 3 has to be closer to the center line than position 6.
Focus of the second referee:
Focus on the setter, who might be running early and, therefore, make position 3 closer to the left side line than position 4. Sometimes the opposite hitter, position 1, lines up incorrectly, somewhere between position 5 and 6.
Focus of the second referee:
The opposite hitter on position 6 has to be "between" the players on position 5 and 1. The player on positon 2 has to be closer to the center line than position 1.
Focus of the second referee:
The player on position 4 has to be closer to the left side line than position 3. Position 3 has to be closer to the center line than position 6.
Texts and pictures are published under:
Videos are published under: