[unchecked revision] | [checked revision] |
imported>Gesc mNo edit summary |
LOOP SYSTEM (talk | contribs) (LOOP2 Upgrade) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Sanctions are recorded in the "Sanctions" field. Below it, as shown in the picture, there is a short explanation of how to enter the sanctions correctly. Besides the players, all other team members are also subject to the sanctions scale. Instead of the number, an abbreviation is recorded according to the position: | |||
* C = | * "C" = coach. | ||
* AC1/ AC2 = Assistant Coaches | * AC1/ AC2 = Assistant Coaches | ||
* T = Team | * T = Team therapist | ||
* M = Medical Doctor | * M = Medical Doctor | ||
Since delay sanctions are team sanctions, neither a number nor an abbreviation but a "D" is recorded. | |||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
== | == Delay sanctions == | ||
<loop_figure title=" | <loop_figure title="Delay sanctions" id="5fb66aa73daef"> | ||
[[File:sanktionen_delay.jpg|320px|link=File:sanktionen_delay.jpg]] | [[File:sanktionen_delay.jpg|320px|link=File:sanktionen_delay.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Example: In the first set, at a score of 14 : 15 from the point of view of UVC Graz, a delay sanction is imposed on the UVC. The "D" under "Warning" indicates that this is the first level of the sanciton scale for delays. Afterwards it is entered whether it is team A or B ("A or B"), in which set the sanction was given ("Set") and at which score from the point of view of the team that is sanctioned ("Score"). | |||
Before the start of the second set, there will be another delay sanction from Graz. As this is the second misconduct of the UVC Graz. Therefore, a delay penalty (point as well as the right to serve to the opponent) will now be given. The "D" for delay will be entered under "Penalty", as well as the sanctioned team (A), the set (2) and the score (0 : 0). | |||
<br /> | <br /> | ||
<hr /> | <hr /> | ||
== | == Misconduct sanctions == | ||
<loop_figure title=" | <loop_figure title="Misconduct sanctions" id="5fb66aa73daf7"> | ||
[[File:sanktionen_persoenlichesanktionen. | [[File:sanktionen_persoenlichesanktionen.png|320px|link=File:sanktionen_persoenlichesanktionen.png]] | ||
</loop_figure> | </loop_figure> | ||
Example: In the second set at a score of 12 : 11 for UVC Graz, an minor misconduct conduct occurs by player 5 of team B, Tirol, and by player 8 of team A, Graz. The referee gives a yellow card in each case. | |||
Accordingly, number 5 is entered under "Warning", as well as the sanctioned team (B), the current set (2) and the score from the point of view of the sanctioned team (11 : 12). For the second yellow card, player 8 of team A is also recorded. The current set (2) and the score from the point of view of the sanctioned team (12 : 11) is also recorded. | |||
<loop_figure title=" | Later in the set, there is another minor misconduct, this time by player 13 of team B, Tirol. The referee gives a red card because he has already warned the team with a yellow card. Player 13 is recorded under "Penalty", the team he belongs to under "A or B" (B), the current set under "Set" (2) and the current score from the point of view of the sanctioned team under "Score" (21 : 20). | ||
[[File: | |||
<loop_figure title="Circling of a point awarded due to a red card" id="5fb66aa73dafc"> | |||
[[File:sanktion_einkreisen_onecolumn.png|link=File:sanktion_einkreisen_onecolumn.png]] | |||
</loop_figure> | </loop_figure> | ||
The point that Graz receives as a result of the penalty is crossed out and circled in the "Points" field. It is the 22nd point for Graz. | |||
<loop_area type="markedsentence"> | <loop_area type="markedsentence">A yellow card can only be given once per match and team. | ||
</loop_area> | </loop_area> | ||
<loop_sidebar title="License" page="CC" position="right"/> |
Sanctions are recorded in the "Sanctions" field. Below it, as shown in the picture, there is a short explanation of how to enter the sanctions correctly. Besides the players, all other team members are also subject to the sanctions scale. Instead of the number, an abbreviation is recorded according to the position:
Since delay sanctions are team sanctions, neither a number nor an abbreviation but a "D" is recorded.
Example: In the first set, at a score of 14 : 15 from the point of view of UVC Graz, a delay sanction is imposed on the UVC. The "D" under "Warning" indicates that this is the first level of the sanciton scale for delays. Afterwards it is entered whether it is team A or B ("A or B"), in which set the sanction was given ("Set") and at which score from the point of view of the team that is sanctioned ("Score").
Before the start of the second set, there will be another delay sanction from Graz. As this is the second misconduct of the UVC Graz. Therefore, a delay penalty (point as well as the right to serve to the opponent) will now be given. The "D" for delay will be entered under "Penalty", as well as the sanctioned team (A), the set (2) and the score (0 : 0).
Example: In the second set at a score of 12 : 11 for UVC Graz, an minor misconduct conduct occurs by player 5 of team B, Tirol, and by player 8 of team A, Graz. The referee gives a yellow card in each case.
Accordingly, number 5 is entered under "Warning", as well as the sanctioned team (B), the current set (2) and the score from the point of view of the sanctioned team (11 : 12). For the second yellow card, player 8 of team A is also recorded. The current set (2) and the score from the point of view of the sanctioned team (12 : 11) is also recorded.
Later in the set, there is another minor misconduct, this time by player 13 of team B, Tirol. The referee gives a red card because he has already warned the team with a yellow card. Player 13 is recorded under "Penalty", the team he belongs to under "A or B" (B), the current set under "Set" (2) and the current score from the point of view of the sanctioned team under "Score" (21 : 20).
The point that Graz receives as a result of the penalty is crossed out and circled in the "Points" field. It is the 22nd point for Graz.
A yellow card can only be given once per match and team.
Texts and pictures are published under:
Videos are published under: