[unchecked revision] | [checked revision] |
imported>Gesc |
LOOP SYSTEM (talk | contribs) (LOOP2 Upgrade) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Match information == | == Match information == | ||
<loop_figure title="Match information"> | <loop_figure title="Match information" id="5fb66aa640ab9"> | ||
[[File:Nameofcomp_vordemspiel.jpg|640px|link=File:Nameofcomp_vordemspiel.jpg]] | [[File:Nameofcomp_vordemspiel.jpg|640px|link=File:Nameofcomp_vordemspiel.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 21: | Line 21: | ||
== Player list == | == Player list == | ||
<loop_figure title=" | <loop_figure title="Filled player list" id="5fb66aa640abe"> | ||
[[File: | [[File:spielerliste_ausgefuellt_nolib.png|320px|link=File:spielerliste_ausgefuellt_nolib.png]] | ||
</loop_figure> | </loop_figure> | ||
One official of each team must complete his team's player list before the match. Both, the ''' | |||
One official of each team must complete his team's player list before the match. Both, the '''jersey number''' of each player and at least the '''surname''' must be noted. If there are two players in a team with the same surname, the first letter(s) of the first name must be added until a clear distinction is possible. All players who want to take part in the match must appear in the player list. | |||
The team captain of each team is marked by circling his number. | The team captain of each team is marked by circling his number. | ||
<loop_area type="important"> | |||
There is a different approach in <spoiler text="Austria" type="transparent" >. | |||
<loop_figure title="The libero has to be recorded in the players and the libero players section." id="5fb66aa640ac3"> | |||
[[File:Spielerliste_libero.jpg|320px|link=File:Spielerliste_libero.jpg]] | |||
</loop_figure> | |||
</spoiler> | |||
</loop_area> | |||
<br /> | <br /> | ||
Line 34: | Line 41: | ||
== Officials == | == Officials == | ||
<loop_figure title="Recording AC1 and AC2 in the older and newer score sheets"> | <loop_figure title="Recording AC1 and AC2 in the older and newer score sheets" id="5fb66aa640ac6"> | ||
[[File:Ac1ac2.jpg|640px|link=File:Ac1ac2.jpg]] | [[File:Ac1ac2.jpg|640px|link=File:Ac1ac2.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 43: | Line 50: | ||
== Match officials == | == Match officials == | ||
<loop_figure title="Match data"> | <loop_figure title="Match data" id="5fb66aa640aca"> | ||
[[File:Approval_vorbereitungen.jpg|640px|link=File:Approval_vorbereitungen.jpg]] | [[File:Approval_vorbereitungen.jpg|640px|link=File:Approval_vorbereitungen.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 49: | Line 56: | ||
* '''1st''': Name of the first referee | * '''1st''': Name of the first referee | ||
* '''2nd''': Name of the second referee | * '''2nd''': Name of the second referee | ||
* ''Scorer'': Name of the scorer | * '''Scorer''': Name of the scorer | ||
* ''Assistant Scorer'': Name of the assistant scorer | * '''Assistant Scorer'''': Name of the assistant scorer | ||
If available, the line judges are also recorded here according to their positions in the match (1-4). | If available, the line judges are also recorded here according to their positions in the match (1-4). | ||
<loop_sidebar title="License" page="CC" position="right"/> |
Before the match, all data of the match must be recorded in the score sheet:
One official of each team must complete his team's player list before the match. Both, the jersey number of each player and at least the surname must be noted. If there are two players in a team with the same surname, the first letter(s) of the first name must be added until a clear distinction is possible. All players who want to take part in the match must appear in the player list.
The team captain of each team is marked by circling his number.
There is a different approach in
As officials one coach (C), two assistant coaches (AC1, AC2), one therapist (T) and one doctor (M) may be present. All of them must be recorded on the match report sheet by name.
Under "Approval", the referees and the scorer(s) are recorded:
If available, the line judges are also recorded here according to their positions in the match (1-4).
Texts and pictures are published under:
Videos are published under: