[unchecked revision] | [checked revision] |
imported>Gesc mNo edit summary |
LOOP SYSTEM (talk | contribs) (LOOP Upgrade: loop_index and youtubehd) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''first referee''' is primarily responsible for '''net faults of the attacking team''' while the '''second referee''' is primarily responsible for '''net faults of the blocking team'''. | |||
A player touching the net during a playing action, giving his team an advantage or interfering with the play are deemed net faults. | |||
In detail these are the following actions: | |||
* If a player touches the net between the antennas or the upper 80 cm of the antenna during a playing action. This includes attacking, passing and blocking actions. | |||
* When a team gains an advantage, e.g. by pulling down the net when attacking, or by holding on to the net to prevent a fault. | |||
* When the opponent's play is interfered with by touching the net. | |||
<loop_media type="video" title="Netzregel" description="Video zur neuen Netzregel" render="false"> | Players may touch the net posts and the tensioning ropes as long as they do not interfere with the play. | ||
{{#ev:youtube | |||
</loop_media> | <!-- | ||
<loop_media type="video" title="Netzregel" description="Video zur neuen Netzregel" render="false" id="5fb66aa4c826a"> | |||
{{#ev:youtube</loop_index><loop_index id="5fb66aa4f11be">7nf0rRZqkto</loop_index><loop_index id="5fb66aa4f11c5">640}} | |||
</loop_media>--> | |||
<br /> | <br /> | ||
<hr> | <hr /> | ||
<br /> | <br /> | ||
<loop_media type="video" title=" | <loop_media type="video" title="Net fault" description="The blocker touches the net in a playing aciton" render="false" id="5fb66aa4c826e"> | ||
{{#ev:youtube|SqcUe2L0w9s|640}} | {{#ev:youtube|SqcUe2L0w9s|640}} | ||
</loop_media> | </loop_media> | ||
<br /> | <br /> | ||
<loop_media type="video" title=" | <loop_media type="video" title="Net faul (antenna)" description="The blocker touches the upper 80 cm of the antenna in a playing action" render="false" id="5fb66aa4c8271"> | ||
{{#ev:youtube|o0jKlcUWQxw|640}} | {{#ev:youtube|o0jKlcUWQxw|640}} | ||
</loop_media> | </loop_media> | ||
<hr> | <hr /> | ||
<br /> | <br /> | ||
== | ==No net fault== | ||
It is not a net fault if the net touches a player due to a ball being played into the net. It is also not a fault if the hair of a player touches the net, unless it interefres with the opponent's play or a rally is interrupted (e.g. getting stuck with a ponytail). | |||
<loop_sidebar title="License" page="CC" position="right"/> |
The first referee is primarily responsible for net faults of the attacking team while the second referee is primarily responsible for net faults of the blocking team.
A player touching the net during a playing action, giving his team an advantage or interfering with the play are deemed net faults.
In detail these are the following actions:
Players may touch the net posts and the tensioning ropes as long as they do not interfere with the play.
When you load this media, content is loaded by the service providers and your IP address is transfered to them.
When you load this media, content is loaded by the service providers and your IP address is transfered to them.
It is not a net fault if the net touches a player due to a ball being played into the net. It is also not a fault if the hair of a player touches the net, unless it interefres with the opponent's play or a rally is interrupted (e.g. getting stuck with a ponytail).
Texts and pictures are published under:
Videos are published under: