[unchecked revision] | [checked revision] |
imported>Gesc (Die Seite wurde neu angelegt: „Liste der Spieler und Nummern Kontrolle sowohl E-Scoring wie auch Spielberichtsbogen“) |
LOOP SYSTEM (talk | contribs) (LOOP2 Upgrade) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''coach''' of the team must be '''recorded in the score sheet''. Before the match, he has to record or check the '''players list''' (e-scoring) and if necessary '''sign''' the score sheet. | |||
Twelve minutes before the start of the match, the coach must announce the '''line-up of his team by means of a line-up sheet'''. In any case, the line-up sheet must be signed by the coach! In some competitions several copies of the line-up sheet are necessary. In all set intervals, he has to hand in his line-up sheet as soon as possible to the second referee. | |||
<loop_figure title="Line-up sheet" id="5fb66aa112407"> | |||
[[File:set1set1.jpg|320px|link=File:set1set1.jpg]] | |||
</loop_figure> | |||
<loop_sidebar title="License" page="CC" position="right"/> |
The coach' of the team must be recorded in the score sheet. Before the match, he has to record or check the players list (e-scoring) and if necessary sign the score sheet.
Twelve minutes before the start of the match, the coach must announce the line-up of his team by means of a line-up sheet. In any case, the line-up sheet must be signed by the coach! In some competitions several copies of the line-up sheet are necessary. In all set intervals, he has to hand in his line-up sheet as soon as possible to the second referee.
Texts and pictures are published under:
Videos are published under: