[unchecked revision] | [checked revision] |
imported>Gesc No edit summary |
LOOP SYSTEM (talk | contribs) (LOOP2 Upgrade) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
<loop_figure title="Different types of attacks"> | <loop_figure title="Different types of attacks" id="5fb66a9f97a6e"> | ||
[[File:Angriffsschlag.jpg|639px|link=File:Angriffsschlag.jpg]] | [[File:Angriffsschlag.jpg|639px|link=File:Angriffsschlag.jpg]] | ||
</loop_figure> | </loop_figure> | ||
Line 14: | Line 14: | ||
* A back-row player completes an attack higher than the top of the net taking off from the front zone. | * A back-row player completes an attack higher than the top of the net taking off from the front zone. | ||
* A ball that has been passed by the libero in the front zone with an overhand finger pass and any player completes an attack higher than the top of the net. | * A ball that has been passed by the libero in the front zone with an overhand finger pass and any player completes an attack higher than the top of the net. | ||
* A libero plays the ball completely above the top of the net to his opponent. | |||
* Playing the ball back on a service as long as the ball is completely higher than the top of the net and above the front zone. | |||
(see [[Attack hit faults]]) | (see [[Attack hit faults]]) | ||
<loop_sidebar title="License" page="CC" position="right"/> | <loop_sidebar title="License" page="CC" position="right"/> |
Any action which directed the ball to the opponent, except service and block.
An attack is considered completed at the moment when the ball has completely crossed the vertical plane of the net or is touched by an opponent.
The following actions are considered attack hit faults:
(see Attack hit faults)
Texts and pictures are published under:
Videos are published under: